Bolt-Self-Drilling Anchor (SDA) is a bolting solution for unstable ground conditions such as sand, gravel, silt, and clays, and in soft to medium fractured rock formations. For projects facing such ground conditions, BOLT-SDA self-drilling anchors should be considered as the main productivity solution.
The basic application of Bolt SDA is for use in soil conditions where there is a risk of the drill hole collapsing due to pulling out of drill bit, as in the classical anchor installation process. The Bolt system is suitable for a variety of different rock conditions and our drill bits are available in various diameters.
The Bolt SDA system can be deployed for various simultaneous drilling and grouting purposes including :
• Slope stabilization
• Strengthening of existing retaining wall
• Foundations with micro piles
• Face stabilization
• Temporary support anchoring
• Soil Nailing
| R25 | R32 | R38 | R51 | T76 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit S | R25N | R32N | R32/18 | R325 | R38N | R51L | R51N | T76N | T765 | |
| Hollow Bar | ||||||||||
| Outer Diameter | Mm | 25 | 32 | 32 | 32 | 38 | 51 | 51 | 76 | 76 |
| Internal Diameter | Mm | 12 | 20 | 18 | 17 | 21 | 36 | 33 | 51 | 45 |
| Cross Sectional Anka | Mm 2 | 292 | 363 | 408 | 440 | 717 | 776 | 993 | 1835 | 22400 |
| Ultimate Tersile Lond | kN | 200 | 280 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 |
| Yield Load | kN | 150 | 230 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 |
| Coupler | ||||||||||
| Diameter | Mm | 36 | 42 | 42 | 42 | 51 | 63 | 63 | 95 | 95 |
| Length | Mm | 150 | 145 | 145 | 190 | 220 | 140 | 190 | 200 | 200 |
| Hexagonal Nut | ||||||||||
| Key Size | Mm | 41 | 46 | 46 | 46 | 50 | 75 | 75 | 100 | 100 |
| Length | Mm | 35 | 45 | 45 | 65 | 50 | 70 | 70 | 80 | 80 |
| Bearing Plate | ||||||||||
| Dimensions | Mm | 150*150 | 150*150 | 200*200 | 200*200 | 200*200 | 200*200 | 250*250 | 250*250 | 250*250 |
| Thickness | Mm | 8 | 8 | 10 | 12 | 12 | 30 | 40 | 40 | 60 |
| Hole Diameter | Mm | 30 | 35 | 35 | 35 | 41 | 60 | 60 | 80 | 80 |
