The GFRP SDA Bolt can realize fast drilling and installation due to its unique function which integrates drilling, grouting and anchoring as a whole. The centre hole allows flushing with water during drilling and the execution of anchor grouting. The GFRP SDA Bolt can be used in soft rock or clay soil for the reinforcement of the face of the tunnel or for slope stabilization. Furthermore the cuttability protects the machinery by avoiding obstructions while drifting or enlarging tunnels. The length is flexible due to cuttability and connection by couplings
Main Advantages
• Permanent Application
• Super High Torque Resistance
• High End Loading
• Easy Handing
• R25/R28/R32/R38
• ISO Standard Thread Profile
| GFRP SDA Bolt | H25S | H28S | H32S | H38S |
|---|---|---|---|---|
| Outside Diameter (mm)*1 | 25 | 28 | 32 | 38 |
| Intemal Diameter (mm) | 12 | 14 | 15 | 20 |
| Nominal Cross Sectional Area (mm2)*2 | 250 | 310 | 400 | 540 |
| Guaranteed Tensile Load (kN)c | 220 | 280 | 360 | 490 |
| Tensile E-Modulus (GPa) | 45 | 45 | 45 | 45 | Steel Nut L = 70mm | 140 | 150 | 180 | 220 |
| GFRP Nut L = 70mm | 70 | 80 | 90 | 90 |
| Torsion Strength (Nm) | 180 | 250 | 360 | 450 |
| Ultimate Strain | 2.0% | |||
| Weight (kg/m) | 0.63 | 0.86 | 0.99 | 1.33 |
| Thread Type | R25 | R28 | R32 | R38 |
| Fiber Content by Weight (%) | 75 | |||
(Other are available As Requested )
• Steel plate
• Steel Coupler
• GFRP Nut
